Arhivi: Lestvice

  • 2025-05-18

    Top 100

    Index Good Short Total Song
    1 11 0 11 BENSON BOONE – SORRY I’M HERE FOR SOMEONE ELSE
    2 11 0 11 VERONIKA STRNAD – KOT NEON
    3 10 0 10 KLEMEN – HOW MUCH TIME DO WE HAVE LEFT
    4 9 0 9 FLUENTES – RED
    5 7 0 7 JURE LESAR – NA DRUGI STRANI
    6 7 0 7 MASHARIK – TUJEC
    7 6 0 6 BILLY COBHAM – 1-MOON GERMS
    8 5 0 5 LOLA YOUNG – MESSY
    9 5 0 5 MRFY – HELO
    10 5 0 5 MORGAN WALLEN – LOVE SOMEBODY
    11 5 0 5 DAMIANO DAVID – NEXT SUMMER
    12 4 0 4 GREGOR RAVNIK – PONOČI
    13 4 0 4 TEDDY SWIMS – BAD DREAMS
    14 4 0 4 TABU – O TEH STVAREH
    15 4 0 4 ALEX WARREN – ORDINARY
    16 4 0 4 JOHN POWELL – 1-MOVIE SCORE
    17 4 0 4 ABBA – WATERLOO
    18 4 0 4 SENDI – KDO SMO
    19 4 0 4 NINA PUŠLAR – SVET NA DLANI
    20 4 0 4 DOECHII – ANXIETY
    21 4 0 4 KEVIN KORADIN – KJE SE SVET KONČA
    22 4 0 4 ROSE – APT
    23 4 0 4 TOKAC – 200 LET
    24 4 0 4 WEEKND – DANCING IN THE FLAMES
    25 4 0 4 CYRIL – STILL INTO YOU
    26 4 0 4 YOKO NONO – SE TI ZDI
    27 3 0 3 RINA – ODSEV
    28 3 0 3 RAIVEN – VERONIKA
    29 3 0 3 ROMACHILD – OTROKA V DEŽJU
    30 3 0 3 PETER LOVŠIN & ANDREJ JANEŽIČ & SEGEJ POBEGAJLO – BOGOVI VESELIH LJUDI
    31 3 0 3 SABRINA CARPENTER – ESPRESSO
    32 3 0 3 SABRINA CARPENTER – BUSY WOMAN
    33 3 0 3 QUEEN – BOHEMIAN RHAPSODY
    34 3 0 3 TEDDY SWIMS – LOSE CONTROL
    35 3 0 3 PLAIN WHITE T’S – HEY THERE DELILAH
    36 3 0 3 SAM FENDER – PEOPLE WATCHING
    37 3 0 3 NIET – TEMA RJOVE SKOZI MESTO
    38 3 0 3 MATIJA CVEK – MOJE
    39 3 0 3 TOPIC – CONTROL OF ME
    40 3 0 3 MASHARIK – NA DNU MORJA
    41 3 0 3 AVA MAX – LOST YOUR FAITH
    42 3 0 3 LINTVERN – VODOMEC
    43 3 0 3 NECA FALK – DRAVSKI MOST
    44 3 0 3 LADY GAGA – DIE WITH A SMILE
    45 3 0 3 TOM PETTY – 1-AIRPORT
    46 3 0 3 ŽAN SERČIČ – LETIM
    47 3 0 3 KOKOSY – LJUBEZEN OVENI
    48 3 0 3 SIDDHARTA – PIKNIK
    49 3 0 3 TEDDY SWIMS – THE DOOR
    50 3 0 3 YOKO NONO – NE KLIČI
    51 3 0 3 ALENKA GODEC – NI ME STRAH
    52 3 0 3 JOKER OUT – CARPE DIEM
    53 3 0 3 ABBA – GIMME GIMME GIMME
    54 3 0 3 JAN PLESTENJAK – POLETJE JE PREKRATKO
    55 3 0 3 IRENA KOHONT – BIL JE TAKO PRIKUPNO ZMEDEN
    56 3 0 3 HOZIER – TOO SWEET
    57 3 0 3 ALESSIA CARA – SLOW MOTION
    58 3 0 3 HAIM – EVERYBODY’S TRYING TO FIGURE ME OUT
    59 3 0 3 MI2 – HIN
    60 3 0 3 MRFY – GOFF
    61 3 0 3 LADY GAGA – ABRACADABRA
    62 3 0 3 DANIEL MERRIWEATHER – RED
    63 3 0 3 DAVID GUETTA – BEAUTIFUL PEOPLE
    64 3 0 3 FLIRRT – VSE JE V REDU
    65 3 0 3 FAITH HILL – BED OF ROSES
    66 3 0 3 ELDA VILER – TI SI MOJA LJUBEZEN
    67 3 0 3 ED SHEERAN – AZIZAM
    68 3 0 3 ZALI – POVEJ MI
    69 3 0 3 DITKA – PANONSKI BLUES
    70 3 0 3 DITKA – NE BODI KOT DRUGI
    71 3 0 3 BILLIE EILISH – BIRDS OF A FEATHER
    72 3 0 3 ALLE FARBEN – ALRIGHT
    73 3 0 3 CAZZAFURA – NE MANJKA SANJ
    74 3 0 3 COLDPLAY – MAN IN THE MOON
    75 3 0 3 CARS – DRIVE
    76 2 0 2 ALANIS MORISSETTE – HAND IN MY POCKET
    77 2 0 2 ALEX WARREN – CATCH MY BREATH
    78 2 0 2 ADI SMOLAR – DVAJSET LJUBIC
    79 2 0 2 ADELE – RUMOR HAS IT
    80 2 0 2 ALEXANDER RYBAK – FAIRYTALE
    81 2 0 2 12 NASPROTJE – ANKA KLEPTOMANKA
    82 2 0 2 KYGO – WOKE UP IN LOVE
    83 2 0 2 LENNY KRAVITZ – IT AIN’T OVER TILL IT’S OVER
    84 2 0 2 LEA SIRK – V DVOJE
    85 2 0 2 ZALAGASPER – SEBI
    86 2 0 2 ALVIN STARDUST – PRETEND
    87 2 0 2 KYGO – HOT STUFF
    88 2 0 2 KYGO – CHASING PARADISE
    89 2 0 2 VICTORY – PEST SOLI
    90 2 0 2 VILI RESNIK – ZATE ZVEZDA GORI
    91 2 0 2 VANESSA CARLTON – A THOUSAND MILES
    92 2 0 2 VAN MORRISON – YOU CAN COUNT ON ME
    93 2 0 2 AMY MACDONALD – DON’T TELL ME THAT IT’S OVER
    94 2 0 2 KINGSTON – DONT VORI BOD HEPI
    95 2 0 2 TONES AND I – FLY AWAY
    96 2 0 2 KID ROCK – BORN FREE
    97 2 0 2 THOMAS RHETT – SOMETHIN BOUT A WOMAN
    98 2 0 2 TINA TURNER – I DON’T WANNA FIGHT
    99 2 0 2 JOKER OUT – EVERYBODY’S WAITING
    100 2 0 2 SIDDHARTA – SAMO EDINI

    Total songs time 154:04:01

  • 2025-05-11

    Top 100

    Index Good Short Total Song
    1 13 0 13 MILEY CYRUS – END OF THE WORLD
    2 10 0 10 FLIRRT – VSE JE V REDU
    3 9 0 9 LANA DEL REY – HENRY COME ON
    4 8 0 8 MASHARIK – TUJEC
    5 8 0 8 DRAGO MISLEJ MEF – VRNI URO NAZAJ
    6 6 0 6 JURE LESAR – NA DRUGI STRANI
    7 5 0 5 ED SHEERAN – AZIZAM
    8 5 0 5 KLEMEN – HOW MUCH TIME DO WE HAVE LEFT
    9 5 0 5 DAMIANO DAVID – NEXT SUMMER
    10 5 0 5 KEVIN KORADIN – KJE SE SVET KONČA
    11 4 0 4 SHABOOZEY – A BAR SONG
    12 4 0 4 JURE LESAR – LEP DAN
    13 4 0 4 CHAPPELL ROAN – GOOD LUCK BABE
    14 4 0 4 MAJA MIŠMAŠ – SVOJA
    15 4 0 4 OLLY – BALORDA NOSTALGIA
    16 4 0 4 HOZIER – TOO SWEET
    17 4 0 4 CYRIL – STILL INTO YOU
    18 4 0 4 OMAR NABER – NAROBE
    19 4 0 4 TOPIC – CONTROL OF ME
    20 4 0 4 MARSHMELLO – SLOW MOTION
    21 3 0 3 ORLEK – NA MORJE
    22 3 0 3 OTO PESTNER – TRIDESET LET
    23 3 0 3 RIHANNA – UMBRELLA
    24 3 0 3 ONEREPUBLIC – INVINCIBLE
    25 3 0 3 SIGNE – CIAO
    26 3 0 3 REGARD – RIDE IT
    27 3 0 3 PETER LOVŠIN – SLOVENIJA GRE NAPREJ
    28 3 0 3 VLADO KRESLIN – POJ MI PESEM
    29 3 0 3 MASHARIK – SKUPAJ
    30 3 0 3 PLATEAU – MALI PRINC
    31 3 0 3 NINA PUŠLAR – IZ ČISTE TRME
    32 3 0 3 MADONNA – THE POWER OF GOODBYE
    33 3 0 3 MIRAN RUDAN – LAURE NI VEČ
    34 3 0 3 LADY GAGA – ABRACADABRA
    35 3 0 3 KYGO – CHASING PARADISE
    36 3 0 3 ROCCO HUNT – A UN PASSO DALLA LUNA
    37 3 0 3 KLON – OPTIMISTI
    38 3 0 3 SEAL – AMAZING
    39 3 0 3 YOKO NONO – NE KLIČI
    40 3 0 3 TEDDY SWIMS – THE DOOR
    41 3 0 3 OLIVER DRAGOJEVIČ – PISMO MOJA
    42 3 0 3 OFENBACH – OVER YOU
    43 3 0 3 NEW RADICALS – SOMEDAY WE’LL KNOW
    44 3 0 3 JET BLACK DIAMONDS – RETRO ANORAK
    45 3 0 3 JERNEJ ZORAN – PTICE LETIJO SPET NA JUG
    46 3 0 3 ANIKA HORVAT – ROŽNATA OČALA
    47 3 0 3 MRFY – LJUBAV
    48 3 0 3 JAN PLESTENJAK – A SI A NISI
    49 3 0 3 IMAGINE DRAGONS – MONICA
    50 3 0 3 JAN PLESTENJAK – IZ DRUGEGA SVETA
    51 3 0 3 HAIKU GARDEN – 300 000
    52 3 0 3 GREGOR RAVNIK – PONOČI
    53 3 0 3 CURE – FRIDAY I’M IN LOVE
    54 3 0 3 GLOCKENBACH – BETTER DAYS
    55 3 0 3 ARI – NE VRAČAJ SE
    56 3 0 3 AVTOMOBILI – NE LJUBI SE MI SPATI SAM
    57 3 0 3 EMBER – KATARZA
    58 3 0 3 CRVENA JABUKA – TO MI RADI
    59 3 0 3 DWIGHT YOAKAM – HEY LITTLE GIRL
    60 3 0 3 DUA LIPA – HOUDINI
    61 3 0 3 ALEX WARREN – ORDINARY
    62 3 0 3 DRUŠTVO MRTVIH PESNIKOV – X SONCA
    63 3 0 3 COLDPLAY – MAN IN THE MOON
    64 3 0 3 COLDPLAY – FEELSLIKEIMFALLINGINLOVE
    65 3 0 3 DON ALLEN – MELANI
    66 3 0 3 DOECHII – ANXIETY
    67 3 0 3 DITKA – PANONSKI BLUES
    68 3 0 3 DASHA – NOT AT THIS PARTY
    69 3 0 3 COLDPLAY – A SKY FULL OF STARS
    70 3 0 3 COLBIE CAILLAT – LUCKY
    71 3 0 3 BENSON BOONE – SORRY I’M HERE FOR SOMEONE ELSE
    72 3 0 3 BIG FOOT MAMA – NEKAJ JE NA NJEJ
    73 3 0 3 BIG FOOT MAMA – SAM’ PRJATLA
    74 3 0 3 COLDPLAY – WE PRAY(RMX)
    75 3 0 3 BOR ZULJAN – 1-SOUL DRIVEN
    76 3 0 3 BILLY COBHAM – 1-MOON GERMS
    77 3 0 3 BILLY JOEL – UPTOWN GIRL
    78 3 0 3 BOOOM! – AVANTURA
    79 2 0 2 AL GREEN – LET’S STAY TOGETHER
    80 2 0 2 ALO!STARI – BABE
    81 2 0 2 ALVARO SOLER – MAGIA
    82 2 0 2 ALEXIA – NUMBER ONE
    83 2 0 2 ALANIS MORISSETTE – CRAZY
    84 2 0 2 ALAN PARSONS – EYE IN THE SKY
    85 2 0 2 ALEKSANDER NOVAK – NAJDI SVOJO AMERIKO
    86 2 0 2 ACE OF BASE – LIFE IS A FLOWER
    87 2 0 2 2 PAC – CHANGES
    88 2 0 2 ALESSO – WORDS
    89 2 0 2 ALENKA GODEC – POGLEJ ME V OČI(2025)
    90 2 0 2 ALLE FARBEN – ALRIGHT
    91 2 0 2 KENNY DOPE PRESENTS THE BUCKETHEADS – THE BOMB
    92 2 0 2 WEEKND – NOTHING IS LOST YOU GIVE STRENGTH
    93 2 0 2 WEEKND – DANCING IN THE FLAMES
    94 2 0 2 WEEKND – STARBOY
    95 2 0 2 KINGS OF LEON – STORMY WEATHER
    96 2 0 2 VITAVOX – TRIK
    97 2 0 2 VLADO KRESLIN – KDO SI
    98 2 0 2 TEDDY SWIMS – LOSE CONTROL
    99 2 0 2 TEDDY SWIMS – GUILTY
    100 2 0 2 JONAS BLUE – WEEKENDS

    Total songs time 156:24:16

  • 2025-05-04

    Top 100

    Index Good Short Total Song
    1 13 0 13 MILEY CYRUS – END OF THE WORLD
    2 10 0 10 FLIRRT – VSE JE V REDU
    3 9 0 9 LANA DEL REY – HENRY COME ON
    4 8 0 8 MASHARIK – TUJEC
    5 8 0 8 DRAGO MISLEJ MEF – VRNI URO NAZAJ
    6 6 0 6 JURE LESAR – NA DRUGI STRANI
    7 5 0 5 ED SHEERAN – AZIZAM
    8 5 0 5 KLEMEN – HOW MUCH TIME DO WE HAVE LEFT
    9 5 0 5 DAMIANO DAVID – NEXT SUMMER
    10 5 0 5 KEVIN KORADIN – KJE SE SVET KONČA
    11 4 0 4 SHABOOZEY – A BAR SONG
    12 4 0 4 JURE LESAR – LEP DAN
    13 4 0 4 CHAPPELL ROAN – GOOD LUCK BABE
    14 4 0 4 MAJA MIŠMAŠ – SVOJA
    15 4 0 4 OLLY – BALORDA NOSTALGIA
    16 4 0 4 HOZIER – TOO SWEET
    17 4 0 4 CYRIL – STILL INTO YOU
    18 4 0 4 OMAR NABER – NAROBE
    19 4 0 4 TOPIC – CONTROL OF ME
    20 4 0 4 MARSHMELLO – SLOW MOTION
    21 3 0 3 ORLEK – NA MORJE
    22 3 0 3 OTO PESTNER – TRIDESET LET
    23 3 0 3 RIHANNA – UMBRELLA
    24 3 0 3 ONEREPUBLIC – INVINCIBLE
    25 3 0 3 SIGNE – CIAO
    26 3 0 3 REGARD – RIDE IT
    27 3 0 3 PETER LOVŠIN – SLOVENIJA GRE NAPREJ
    28 3 0 3 VLADO KRESLIN – POJ MI PESEM
    29 3 0 3 MASHARIK – SKUPAJ
    30 3 0 3 PLATEAU – MALI PRINC
    31 3 0 3 NINA PUŠLAR – IZ ČISTE TRME
    32 3 0 3 MADONNA – THE POWER OF GOODBYE
    33 3 0 3 MIRAN RUDAN – LAURE NI VEČ
    34 3 0 3 LADY GAGA – ABRACADABRA
    35 3 0 3 KYGO – CHASING PARADISE
    36 3 0 3 ROCCO HUNT – A UN PASSO DALLA LUNA
    37 3 0 3 KLON – OPTIMISTI
    38 3 0 3 SEAL – AMAZING
    39 3 0 3 YOKO NONO – NE KLIČI
    40 3 0 3 TEDDY SWIMS – THE DOOR
    41 3 0 3 OLIVER DRAGOJEVIČ – PISMO MOJA
    42 3 0 3 OFENBACH – OVER YOU
    43 3 0 3 NEW RADICALS – SOMEDAY WE’LL KNOW
    44 3 0 3 JET BLACK DIAMONDS – RETRO ANORAK
    45 3 0 3 JERNEJ ZORAN – PTICE LETIJO SPET NA JUG
    46 3 0 3 ANIKA HORVAT – ROŽNATA OČALA
    47 3 0 3 MRFY – LJUBAV
    48 3 0 3 JAN PLESTENJAK – A SI A NISI
    49 3 0 3 IMAGINE DRAGONS – MONICA
    50 3 0 3 JAN PLESTENJAK – IZ DRUGEGA SVETA
    51 3 0 3 HAIKU GARDEN – 300 000
    52 3 0 3 GREGOR RAVNIK – PONOČI
    53 3 0 3 CURE – FRIDAY I’M IN LOVE
    54 3 0 3 GLOCKENBACH – BETTER DAYS
    55 3 0 3 ARI – NE VRAČAJ SE
    56 3 0 3 AVTOMOBILI – NE LJUBI SE MI SPATI SAM
    57 3 0 3 EMBER – KATARZA
    58 3 0 3 CRVENA JABUKA – TO MI RADI
    59 3 0 3 DWIGHT YOAKAM – HEY LITTLE GIRL
    60 3 0 3 DUA LIPA – HOUDINI
    61 3 0 3 ALEX WARREN – ORDINARY
    62 3 0 3 DRUŠTVO MRTVIH PESNIKOV – X SONCA
    63 3 0 3 COLDPLAY – MAN IN THE MOON
    64 3 0 3 COLDPLAY – FEELSLIKEIMFALLINGINLOVE
    65 3 0 3 DON ALLEN – MELANI
    66 3 0 3 DOECHII – ANXIETY
    67 3 0 3 DITKA – PANONSKI BLUES
    68 3 0 3 DASHA – NOT AT THIS PARTY
    69 3 0 3 COLDPLAY – A SKY FULL OF STARS
    70 3 0 3 COLBIE CAILLAT – LUCKY
    71 3 0 3 BENSON BOONE – SORRY I’M HERE FOR SOMEONE ELSE
    72 3 0 3 BIG FOOT MAMA – NEKAJ JE NA NJEJ
    73 3 0 3 BIG FOOT MAMA – SAM’ PRJATLA
    74 3 0 3 COLDPLAY – WE PRAY(RMX)
    75 3 0 3 BOR ZULJAN – 1-SOUL DRIVEN
    76 3 0 3 BILLY COBHAM – 1-MOON GERMS
    77 3 0 3 BILLY JOEL – UPTOWN GIRL
    78 3 0 3 BOOOM! – AVANTURA
    79 2 0 2 AL GREEN – LET’S STAY TOGETHER
    80 2 0 2 ALO!STARI – BABE
    81 2 0 2 ALVARO SOLER – MAGIA
    82 2 0 2 ALEXIA – NUMBER ONE
    83 2 0 2 ALANIS MORISSETTE – CRAZY
    84 2 0 2 ALAN PARSONS – EYE IN THE SKY
    85 2 0 2 ALEKSANDER NOVAK – NAJDI SVOJO AMERIKO
    86 2 0 2 ACE OF BASE – LIFE IS A FLOWER
    87 2 0 2 2 PAC – CHANGES
    88 2 0 2 ALESSO – WORDS
    89 2 0 2 ALENKA GODEC – POGLEJ ME V OČI(2025)
    90 2 0 2 ALLE FARBEN – ALRIGHT
    91 2 0 2 KENNY DOPE PRESENTS THE BUCKETHEADS – THE BOMB
    92 2 0 2 WEEKND – NOTHING IS LOST YOU GIVE STRENGTH
    93 2 0 2 WEEKND – DANCING IN THE FLAMES
    94 2 0 2 WEEKND – STARBOY
    95 2 0 2 KINGS OF LEON – STORMY WEATHER
    96 2 0 2 VITAVOX – TRIK
    97 2 0 2 VLADO KRESLIN – KDO SI
    98 2 0 2 TEDDY SWIMS – LOSE CONTROL
    99 2 0 2 TEDDY SWIMS – GUILTY
    100 2 0 2 JONAS BLUE – WEEKENDS

    Total songs time 156:24:16

  • 2025-04-27

    Top 100

    Index Good Short Total Song
    1 13 0 13 MILEY CYRUS – END OF THE WORLD
    2 10 0 10 FLIRRT – VSE JE V REDU
    3 9 0 9 LANA DEL REY – HENRY COME ON
    4 8 0 8 MASHARIK – TUJEC
    5 8 0 8 DRAGO MISLEJ MEF – VRNI URO NAZAJ
    6 6 0 6 JURE LESAR – NA DRUGI STRANI
    7 5 0 5 ED SHEERAN – AZIZAM
    8 5 0 5 KLEMEN – HOW MUCH TIME DO WE HAVE LEFT
    9 5 0 5 DAMIANO DAVID – NEXT SUMMER
    10 5 0 5 KEVIN KORADIN – KJE SE SVET KONČA
    11 4 0 4 SHABOOZEY – A BAR SONG
    12 4 0 4 JURE LESAR – LEP DAN
    13 4 0 4 CHAPPELL ROAN – GOOD LUCK BABE
    14 4 0 4 MAJA MIŠMAŠ – SVOJA
    15 4 0 4 OLLY – BALORDA NOSTALGIA
    16 4 0 4 HOZIER – TOO SWEET
    17 4 0 4 CYRIL – STILL INTO YOU
    18 4 0 4 OMAR NABER – NAROBE
    19 4 0 4 TOPIC – CONTROL OF ME
    20 4 0 4 MARSHMELLO – SLOW MOTION
    21 3 0 3 ORLEK – NA MORJE
    22 3 0 3 OTO PESTNER – TRIDESET LET
    23 3 0 3 RIHANNA – UMBRELLA
    24 3 0 3 ONEREPUBLIC – INVINCIBLE
    25 3 0 3 SIGNE – CIAO
    26 3 0 3 REGARD – RIDE IT
    27 3 0 3 PETER LOVŠIN – SLOVENIJA GRE NAPREJ
    28 3 0 3 VLADO KRESLIN – POJ MI PESEM
    29 3 0 3 MASHARIK – SKUPAJ
    30 3 0 3 PLATEAU – MALI PRINC
    31 3 0 3 NINA PUŠLAR – IZ ČISTE TRME
    32 3 0 3 MADONNA – THE POWER OF GOODBYE
    33 3 0 3 MIRAN RUDAN – LAURE NI VEČ
    34 3 0 3 LADY GAGA – ABRACADABRA
    35 3 0 3 KYGO – CHASING PARADISE
    36 3 0 3 ROCCO HUNT – A UN PASSO DALLA LUNA
    37 3 0 3 KLON – OPTIMISTI
    38 3 0 3 SEAL – AMAZING
    39 3 0 3 YOKO NONO – NE KLIČI
    40 3 0 3 TEDDY SWIMS – THE DOOR
    41 3 0 3 OLIVER DRAGOJEVIČ – PISMO MOJA
    42 3 0 3 OFENBACH – OVER YOU
    43 3 0 3 NEW RADICALS – SOMEDAY WE’LL KNOW
    44 3 0 3 JET BLACK DIAMONDS – RETRO ANORAK
    45 3 0 3 JERNEJ ZORAN – PTICE LETIJO SPET NA JUG
    46 3 0 3 ANIKA HORVAT – ROŽNATA OČALA
    47 3 0 3 MRFY – LJUBAV
    48 3 0 3 JAN PLESTENJAK – A SI A NISI
    49 3 0 3 IMAGINE DRAGONS – MONICA
    50 3 0 3 JAN PLESTENJAK – IZ DRUGEGA SVETA
    51 3 0 3 HAIKU GARDEN – 300 000
    52 3 0 3 GREGOR RAVNIK – PONOČI
    53 3 0 3 CURE – FRIDAY I’M IN LOVE
    54 3 0 3 GLOCKENBACH – BETTER DAYS
    55 3 0 3 ARI – NE VRAČAJ SE
    56 3 0 3 AVTOMOBILI – NE LJUBI SE MI SPATI SAM
    57 3 0 3 EMBER – KATARZA
    58 3 0 3 CRVENA JABUKA – TO MI RADI
    59 3 0 3 DWIGHT YOAKAM – HEY LITTLE GIRL
    60 3 0 3 DUA LIPA – HOUDINI
    61 3 0 3 ALEX WARREN – ORDINARY
    62 3 0 3 DRUŠTVO MRTVIH PESNIKOV – X SONCA
    63 3 0 3 COLDPLAY – MAN IN THE MOON
    64 3 0 3 COLDPLAY – FEELSLIKEIMFALLINGINLOVE
    65 3 0 3 DON ALLEN – MELANI
    66 3 0 3 DOECHII – ANXIETY
    67 3 0 3 DITKA – PANONSKI BLUES
    68 3 0 3 DASHA – NOT AT THIS PARTY
    69 3 0 3 COLDPLAY – A SKY FULL OF STARS
    70 3 0 3 COLBIE CAILLAT – LUCKY
    71 3 0 3 BENSON BOONE – SORRY I’M HERE FOR SOMEONE ELSE
    72 3 0 3 BIG FOOT MAMA – NEKAJ JE NA NJEJ
    73 3 0 3 BIG FOOT MAMA – SAM’ PRJATLA
    74 3 0 3 COLDPLAY – WE PRAY(RMX)
    75 3 0 3 BOR ZULJAN – 1-SOUL DRIVEN
    76 3 0 3 BILLY COBHAM – 1-MOON GERMS
    77 3 0 3 BILLY JOEL – UPTOWN GIRL
    78 3 0 3 BOOOM! – AVANTURA
    79 2 0 2 AL GREEN – LET’S STAY TOGETHER
    80 2 0 2 ALO!STARI – BABE
    81 2 0 2 ALVARO SOLER – MAGIA
    82 2 0 2 ALEXIA – NUMBER ONE
    83 2 0 2 ALANIS MORISSETTE – CRAZY
    84 2 0 2 ALAN PARSONS – EYE IN THE SKY
    85 2 0 2 ALEKSANDER NOVAK – NAJDI SVOJO AMERIKO
    86 2 0 2 ACE OF BASE – LIFE IS A FLOWER
    87 2 0 2 2 PAC – CHANGES
    88 2 0 2 ALESSO – WORDS
    89 2 0 2 ALENKA GODEC – POGLEJ ME V OČI(2025)
    90 2 0 2 ALLE FARBEN – ALRIGHT
    91 2 0 2 KENNY DOPE PRESENTS THE BUCKETHEADS – THE BOMB
    92 2 0 2 WEEKND – NOTHING IS LOST YOU GIVE STRENGTH
    93 2 0 2 WEEKND – DANCING IN THE FLAMES
    94 2 0 2 WEEKND – STARBOY
    95 2 0 2 KINGS OF LEON – STORMY WEATHER
    96 2 0 2 VITAVOX – TRIK
    97 2 0 2 VLADO KRESLIN – KDO SI
    98 2 0 2 TEDDY SWIMS – LOSE CONTROL
    99 2 0 2 TEDDY SWIMS – GUILTY
    100 2 0 2 JONAS BLUE – WEEKENDS

    Total songs time 156:24:16

  • 2025-04-20

    Top 100

    Index Good Short Total Song
    1 11 0 11 ED SHEERAN – AZIZAM
    2 10 0 10 LANA DEL REY – HENRY COME ON
    3 9 0 9 MASHARIK – TUJEC
    4 8 0 8 DRAGO MISLEJ MEF – VRNI URO NAZAJ
    5 7 0 7 OMAR NABER – NAROBE
    6 7 0 7 LADY GAGA – ABRACADABRA
    7 7 0 7 BENSON BOONE – SORRY I’M HERE FOR SOMEONE ELSE
    8 5 0 5 ROSE – APT
    9 5 0 5 ALEX WARREN – ORDINARY
    10 5 0 5 DRUŠTVO MRTVIH PESNIKOV – X SONCA
    11 4 0 4 SHAWN MENDES – WHY WHY WHY
    12 4 0 4 HOZIER – TOO SWEET
    13 4 0 4 MI2 – HIN
    14 4 0 4 KLEMEN – HOW MUCH TIME DO WE HAVE LEFT
    15 4 0 4 DOECHII – ANXIETY
    16 4 0 4 DAMIANO DAVID – NEXT SUMMER
    17 4 0 4 COLDPLAY – MAN IN THE MOON
    18 4 0 4 JURE LESAR – NA DRUGI STRANI
    19 4 0 4 ARI – NE VRAČAJ SE
    20 3 0 3 KINGSTON – KOCKA JE PADLA NATE
    21 3 0 3 ABBA – GIMME GIMME GIMME
    22 3 0 3 KEVIN KORADIN – KJE SE SVET KONČA
    23 3 0 3 YOKO NONO – SE TI ZDI
    24 3 0 3 VITA JORDAN – ZGODBA NAJINA
    25 3 0 3 VAN HALEN – CAN’T STOP LOVIN’ YOU
    26 3 0 3 TOPIC – CONTROL OF ME
    27 3 0 3 TEDDY SWIMS – GUILTY
    28 3 0 3 HAMO – IDEJE BOGA
    29 3 0 3 TEDDY SWIMS – BAD DREAMS
    30 3 0 3 SUPERGRASS – ALRIGHT
    31 3 0 3 AEROSMITH – I DON’T WANT TO MISS A THING
    32 3 0 3 SIMPLY RED – BETTER WITH YOU
    33 3 0 3 SHANIA TWAIN – GIDDY UP
    34 3 0 3 SAMANTHA MAYA – MELANHOLIJA
    35 3 0 3 SABRINA CARPENTER – BUSY WOMAN
    36 3 0 3 QUEEN – SOMEBODY TO LOVE
    37 3 0 3 PRLJAVO KAZALIŠTE – MI PLEŠEMO
    38 3 0 3 PETER LOVŠIN – KO GRE VSE K VRAGU
    39 3 0 3 FLIRRT – VSE JE V REDU
    40 3 0 3 NIPKE – IZVEN OKVIRJA
    41 3 0 3 MORGAN WALLEN – LOVE SOMEBODY
    42 3 0 3 EVA PAVLI – V KROGU
    43 3 0 3 MI2 – POJDI Z MENOJ V TOPLICE
    44 3 0 3 MASHARIK – NA DNU MORJA
    45 3 0 3 MARTIN KRPAN – NOCOJ BOMO MI PRIŽGALI DAN
    46 3 0 3 MARJANA DERŽAJ – TUJCI
    47 3 0 3 MAJA MIŠMAŠ – SVOJA
    48 3 0 3 KYLIE MINOGUE – IN YOUR EYES
    49 3 0 3 ŽAN SERČIČ – PLAMEN IN KRI
    50 3 0 3 ALPHAVILLE – FOREVER YOUNG
    51 3 0 3 JURE LESAR – LEP DAN
    52 3 0 3 IZTOK MLAKAR – EN GLAŽ VINA MI DEJ
    53 3 0 3 COLDPLAY – IN MY PLACE
    54 3 0 3 HALO – ANITA NI NIKOLI
    55 3 0 3 GREEN DAY – SMASH IT LIKE BELUSHI
    56 3 0 3 GLORIA GAYNOR – I WILL SURVIVE
    57 3 0 3 GEDORE – RAD SEM TAK
    58 3 0 3 AVA MAX – WHATEVER
    59 3 0 3 BILLY COBHAM – 1-MOON GERMS
    60 3 0 3 ANA PUPEDAN – DO NEBA
    61 3 0 3 DASHA – NOT AT THIS PARTY
    62 3 0 3 ELVIS PRESLEY – JAILHOUSE ROCK
    63 3 0 3 DREVORED – GIBAM SE
    64 3 0 3 DIRE STRAITS – SULTANS OF SWING
    65 3 0 3 BRYAN ADAMS – HERE I AM
    66 3 0 3 BRITNEY SPEARS – OOPS I DID IT AGAIN
    67 3 0 3 BOR ZULJAN – 1-FUNKY ROCKER
    68 3 0 3 COLDPLAY – FEELSLIKEIMFALLINGINLOVE
    69 2 0 2 ADELE – ROLLING IN THE DEEP
    70 2 0 2 ALAN WALKER – SWEET DREAMS
    71 2 0 2 ALICE MERTON – NO ROOTS
    72 2 0 2 ALICIA KEYS – FALLIN
    73 2 0 2 ALEX WARREN – CARRY YOU HOME
    74 2 0 2 ALIENS – NA KRIŽIŠČU CEST NA KRASU IN VMES
    75 2 0 2 ALANIS MORISSETTE – THANK U
    76 2 0 2 ALFA – BELLISSIMISSIMA
    77 2 0 2 ALESSIA CARA – SLOW MOTION
    78 2 0 2 ALFA – VAI
    79 2 0 2 ZUCCHERO – WONDERFUL LIFE
    80 2 0 2 KOOL & THE GANG – CELEBRATION
    81 2 0 2 ZALI – POVEJ MI
    82 2 0 2 ZALAGASPER – ORIGAMI(RMX)
    83 2 0 2 KONTRADIKSHN – SLADKA MALA
    84 2 0 2 ZABLUJENA GENERACIJA – PATRICIJA
