Top 100
Index Good Short Total Song
1 11 0 11 BENSON BOONE – SORRY I’M HERE FOR SOMEONE ELSE
2 11 0 11 VERONIKA STRNAD – KOT NEON
3 10 0 10 KLEMEN – HOW MUCH TIME DO WE HAVE LEFT
4 9 0 9 FLUENTES – RED
5 7 0 7 JURE LESAR – NA DRUGI STRANI
6 7 0 7 MASHARIK – TUJEC
7 6 0 6 BILLY COBHAM – 1-MOON GERMS
8 5 0 5 LOLA YOUNG – MESSY
9 5 0 5 MRFY – HELO
10 5 0 5 MORGAN WALLEN – LOVE SOMEBODY
11 5 0 5 DAMIANO DAVID – NEXT SUMMER
12 4 0 4 GREGOR RAVNIK – PONOČI
13 4 0 4 TEDDY SWIMS – BAD DREAMS
14 4 0 4 TABU – O TEH STVAREH
15 4 0 4 ALEX WARREN – ORDINARY
16 4 0 4 JOHN POWELL – 1-MOVIE SCORE
17 4 0 4 ABBA – WATERLOO
18 4 0 4 SENDI – KDO SMO
19 4 0 4 NINA PUŠLAR – SVET NA DLANI
20 4 0 4 DOECHII – ANXIETY
21 4 0 4 KEVIN KORADIN – KJE SE SVET KONČA
22 4 0 4 ROSE – APT
23 4 0 4 TOKAC – 200 LET
24 4 0 4 WEEKND – DANCING IN THE FLAMES
25 4 0 4 CYRIL – STILL INTO YOU
26 4 0 4 YOKO NONO – SE TI ZDI
27 3 0 3 RINA – ODSEV
28 3 0 3 RAIVEN – VERONIKA
29 3 0 3 ROMACHILD – OTROKA V DEŽJU
30 3 0 3 PETER LOVŠIN & ANDREJ JANEŽIČ & SEGEJ POBEGAJLO – BOGOVI VESELIH LJUDI
31 3 0 3 SABRINA CARPENTER – ESPRESSO
32 3 0 3 SABRINA CARPENTER – BUSY WOMAN
33 3 0 3 QUEEN – BOHEMIAN RHAPSODY
34 3 0 3 TEDDY SWIMS – LOSE CONTROL
35 3 0 3 PLAIN WHITE T’S – HEY THERE DELILAH
36 3 0 3 SAM FENDER – PEOPLE WATCHING
37 3 0 3 NIET – TEMA RJOVE SKOZI MESTO
38 3 0 3 MATIJA CVEK – MOJE
39 3 0 3 TOPIC – CONTROL OF ME
40 3 0 3 MASHARIK – NA DNU MORJA
41 3 0 3 AVA MAX – LOST YOUR FAITH
42 3 0 3 LINTVERN – VODOMEC
43 3 0 3 NECA FALK – DRAVSKI MOST
44 3 0 3 LADY GAGA – DIE WITH A SMILE
45 3 0 3 TOM PETTY – 1-AIRPORT
46 3 0 3 ŽAN SERČIČ – LETIM
47 3 0 3 KOKOSY – LJUBEZEN OVENI
48 3 0 3 SIDDHARTA – PIKNIK
49 3 0 3 TEDDY SWIMS – THE DOOR
50 3 0 3 YOKO NONO – NE KLIČI
51 3 0 3 ALENKA GODEC – NI ME STRAH
52 3 0 3 JOKER OUT – CARPE DIEM
53 3 0 3 ABBA – GIMME GIMME GIMME
54 3 0 3 JAN PLESTENJAK – POLETJE JE PREKRATKO
55 3 0 3 IRENA KOHONT – BIL JE TAKO PRIKUPNO ZMEDEN
56 3 0 3 HOZIER – TOO SWEET
57 3 0 3 ALESSIA CARA – SLOW MOTION
58 3 0 3 HAIM – EVERYBODY’S TRYING TO FIGURE ME OUT
59 3 0 3 MI2 – HIN
60 3 0 3 MRFY – GOFF
61 3 0 3 LADY GAGA – ABRACADABRA
62 3 0 3 DANIEL MERRIWEATHER – RED
63 3 0 3 DAVID GUETTA – BEAUTIFUL PEOPLE
64 3 0 3 FLIRRT – VSE JE V REDU
65 3 0 3 FAITH HILL – BED OF ROSES
66 3 0 3 ELDA VILER – TI SI MOJA LJUBEZEN
67 3 0 3 ED SHEERAN – AZIZAM
68 3 0 3 ZALI – POVEJ MI
69 3 0 3 DITKA – PANONSKI BLUES
70 3 0 3 DITKA – NE BODI KOT DRUGI
71 3 0 3 BILLIE EILISH – BIRDS OF A FEATHER
72 3 0 3 ALLE FARBEN – ALRIGHT
73 3 0 3 CAZZAFURA – NE MANJKA SANJ
74 3 0 3 COLDPLAY – MAN IN THE MOON
75 3 0 3 CARS – DRIVE
76 2 0 2 ALANIS MORISSETTE – HAND IN MY POCKET
77 2 0 2 ALEX WARREN – CATCH MY BREATH
78 2 0 2 ADI SMOLAR – DVAJSET LJUBIC
79 2 0 2 ADELE – RUMOR HAS IT
80 2 0 2 ALEXANDER RYBAK – FAIRYTALE
81 2 0 2 12 NASPROTJE – ANKA KLEPTOMANKA
82 2 0 2 KYGO – WOKE UP IN LOVE
83 2 0 2 LENNY KRAVITZ – IT AIN’T OVER TILL IT’S OVER
84 2 0 2 LEA SIRK – V DVOJE
85 2 0 2 ZALAGASPER – SEBI
86 2 0 2 ALVIN STARDUST – PRETEND
87 2 0 2 KYGO – HOT STUFF
88 2 0 2 KYGO – CHASING PARADISE
89 2 0 2 VICTORY – PEST SOLI
90 2 0 2 VILI RESNIK – ZATE ZVEZDA GORI
91 2 0 2 VANESSA CARLTON – A THOUSAND MILES
92 2 0 2 VAN MORRISON – YOU CAN COUNT ON ME
93 2 0 2 AMY MACDONALD – DON’T TELL ME THAT IT’S OVER
94 2 0 2 KINGSTON – DONT VORI BOD HEPI
95 2 0 2 TONES AND I – FLY AWAY
96 2 0 2 KID ROCK – BORN FREE
97 2 0 2 THOMAS RHETT – SOMETHIN BOUT A WOMAN
98 2 0 2 TINA TURNER – I DON’T WANNA FIGHT
99 2 0 2 JOKER OUT – EVERYBODY’S WAITING
100 2 0 2 SIDDHARTA – SAMO EDINI
Total songs time 154:04:01